Product Description
Tandoori style barbecue chicken seasoning mix.
PACKAGING
1.76 oz Suggestion de Portion
Nutritions Facts
|
||||||
% Daily Value* | ||||||
Total Lipids | 1g | 1% | ||||
Saturated | 0g | 0% | ||||
Trans | 0g | |||||
Cholesterol | 0mg | 0% | ||||
Sodium | 1370 mg | 60% | ||||
Total Carbohydrates | 5g | 2% | ||||
Dietary Fiber | 1g | 4% | ||||
Total Sugars | 1g | 2 | ||||
Proteins | 1g | |||||
Vitamin D | 0mcg | 0% | ||||
Calcium | 0.4mg | 2% | ||||
Iron | 1mg | 2% | ||||
Potassium | 90mg | 2% |
Reviews
There are no reviews yet.