Product Description
Juicy Chicken in Creamy Tomato Sauce
PACKAGING
50g Serving Suggestion
Nutritions Facts
|
||||||
% Daily Value* | ||||||
Total Fat | 1 g | 1% | ||||
Saturated | 0 g | 0% | ||||
Trans | 0 g | |||||
Cholesterol | 0 mg | 0% | ||||
Sodium | 900mg | 39% | ||||
Total Carbohydrate | 4 g | 1% | ||||
Dietary Fibre | 1 g | 4% | ||||
Sugars | 0 g | |||||
Protein | 1 g | |||||
Vitamin D | 0mcg | 0% | ||||
Calcium | 25mg | 2% | ||||
Iron | 0mg | 0% | ||||
Potassium | 90g | 2% | ||||
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews
There are no reviews yet.